table 1 | table 2 | table 3 | text


Table 1. Economic Indicators for Middle Tennessee

%
Change
09Q3-
09Q4
%
Change
08Q4-
09Q4
2008Q4
2009Q1
2009Q2
2009Q3
2009Q4
Labor Force and Employment
Midstate
Total Employment  1,111,741  1,086,504  1,072,468  1,059,477  1,046,869 -1.2% -5.8%
Labor Force  1,195,796  1,196,314  1,194,011  1,181,229  1,165,355 -1.3% -2.5%
Unemployed  84,055  109,809  121,543  121,752  118,486 -2.7% 41.0%
Unemployment Rate 7.0% 9.2% 10.2% 10.3% 10.2%
Nashville MSA
Total Employment  743,878  729,599  719,017  708,139  704,015 -0.6% -5.4%
Labor Force  794,236  794,783  792,377  782,792  776,326 -0.8% -2.3%
Unemployed  50,357  65,184  73,360  74,653  72,311 -3.1% 43.6%
Unemployment Rate 6.3% 8.2% 9.3% 9.5% 9.3%
Nonfarm employment  748,700  740,800  733,400  723,300  721,600 -0.2% -3.6%
Tennessee Claims for Unemployment Compensation, Weekly Average
Initial Claims  11,386  14,067  12,761  11,098  9,526 -14.2% -16.3%
Nashville MSA Housing Construction
New Residential Permits
  Single-Family  913  839  963  1,080  1,150 6.5% 25.9%
  Multi-Family  1,162  108  82  84  359 330.3% -69.1%
  Total  2,075  948  1,044  1,163  1,509 29.8% -27.3%
Value of New Residential Units (million $)
  Single-Family 168.4 164.2 183.5 190.7 217.0 13.8% 28.9%
  Multi-Family 79.6 9.9 5.8 5.1 16.4 218.6% -79.4%
  Total 248.0 174.1 189.3 195.8 233.4 19.2% -5.9%
Tourism, Davidson County
Total Air Passengers, Nashville International Airport  2,267,628  2,123,311  2,214,699  2,288,235  2,298,838 0.5% 1.4%
Taxable Sales (estimates, million $)
Nashville MSA  6,785  6,628  6,388  6,346  6,593 3.9% -2.8%
Midstate  9,285  9,120  8,834  8,852  9,070 2.5% -2.3%

Notes: Seasonal adjustment with X11. Midstate = 41 counties; Nashville MSA = 13 counties. Sources: U.S. Department of Labor; Bureau of Labor Statistics; U.S. Bureau of the Census, Davidson County Clerk's office, Metropolitan Nashville Airport Authority; U.S. Bankruptcy Court, Middle Tennessee

back to text

Table 2. Quarterly Nashville MSA Nonfarm Employment (seasonally adjusted, thousands)


Sector


2008Q4


2009Q1

 

2009Q2

 

2009Q3

 

2009Q4

%
Change
09Q3-
09Q4
%
Change
08Q4-
09Q4
Total Nonfarm 756.6 733.0 731.5 725.0 729.0 0.6% -3.6%
Total Private 652.0 629.4 629.9 625.4 624.3 -0.2% -4.3%
Goods Producing 109.3 103.1 101.1 99.6 96.2 -3.4% -12.0%
Service Providing 647.3 629.9 630.5 625.4 632.8 1.2% -2.2%
Private Service Providing 542.7 526.3 528.8 525.8 528.1 0.4% -2.7%
Natural Resources, Mining, and Construction 38.3 35.6 35.3 35.1 33.0 -6.0% -13.9%
Manufacturing 71.0 67.4 65.8 64.5 63.2 -2.1% -11.0%
Durable Goods 47.0 44.5 43.2 42.2 40.7 -3.6% -13.5%
Nondurable Goods 24.0 23.0 22.6 22.3 22.5 0.7% -6.1%
Trade, Trans., and Utilities 154.3 148.5 148.1 147.5 149.5 1.3% -3.2%
Wholesale Trade 37.0 36.5 36.2 36.3 36.5 0.4% -1.4%
Retail Trade 87.7 83.4 83.7 83.1 84.8 2.1% -3.3%
Transportation and Utilities 29.6 28.5 28.2 28.1 28.2 0.2% -4.8%
Information 21.2 20.8 20.6 20.3 20.3 0.0% -4.6%
Financial Activities 46.0 45.3 45.5 45.3 45.2 -0.4% -1.7%
Finance and Insurance 35.4 35.0 35.1 35.0 35.1 0.2% -0.9%
Real Estate and Rental and Leasing 10.6 10.3 10.4 10.3 10.1 -2.3% -4.4%
Professional and Business Services 99.7 93.8 93.7 92.9 93.2 0.4% -6.5%
Professional, Scientific, and Technical Services 37.8 37.2 36.9 36.5 36.9 1.1% -2.4%
Management of Companies and Enterprises 9.8 9.7 9.9 9.9 9.9 -0.3% 1.4%
Administrative & Support & Waste Mgt. & Remediation Services 52.1 46.9 46.9 46.4 46.4 0.0% -11.0%
Educational and Health Services 111.9 111.9 112.1 111.4 112.5 1.0% 0.5%
Educational Services 19.0 18.8 18.6 18.3 18.9 3.1% -0.5%
Health Care and Social Assistance 92.9 93.0 93.6 93.0 93.6 0.6% 0.8%
Leisure and Hospitality 79.6 76.6 79.2 79.2 77.9 -1.7% -2.2%
Arts, Entertainment, and Recreation 9.2 8.4 10.0 10.3 9.1 -11.9% -1.1%
Accommodation and Food Services 70.4 68.2 69.2 68.9 68.8 -0.2% -2.4%
Accommodation  12.0  11.5  11.7  11.7  11.6
-0.3%
-3.3%
Food Services and Drinking Places 58.4 56.7 57.5 57.2 57.1 -0.2% -2.2%
Other Services 29.9 29.4 29.6 29.2 29.6 1.3% -1.0%
Government 104.6 103.6 101.6 99.6 104.7 5.2% 0.1%

back to text

Table 3. Economic Indicators for Chattanooga MSA and Clarksville MSA

 
%
Change
09Q3- 09Q4
%
Change
08Q4-
09Q4
Series (seasonally adjusted)
2008Q4
2009Q1
2009Q2
2009Q3
2009Q4
Chattanooga MSA
Nonfarm employment (thousands) 239.8 233.1 227.2 224.1 224.4 0.1% -6.4%
Unemployment rate 6.7 8.2 9.2 9.4 9.3
Taxable sales (million $)  1,614.7  1,548.8  1,516.0  1,508.1  1,576.1 4.5% -2.4%
Permit-authorized housing construction
  Total 204 217 230 264 258 -2.2% 26.6%
  Single-family 193 193 207 243 275 13.0% 42.4%
 
Clarksville MSA
Nonfarm employment (thousands) 82.4 81.2 81.6 80.8 80.9 0.2% -1.8%
Unemployment rate 7.8 9.3 10.2 10.6 11.1
Taxable sales (million $) 570.7 589.2 580.3 585.6 592.1 1.1% 3.8%
Permit-authorized housing construction
  Total 267 397 289 368 370 0.6% 38.7%
  Single-family 214 299 245 332 366 10.4% 71.0%

Note: Taxable sales and permit-authorized housing construction are quarterly sums of activity.

back to text