|
Lecture syllabus - Fall, 2003 |
Lecture: T/R. 2:00-3:15
a.m., SAG 125
Office:
KOM 322E
Office Hrs: TBA (see
page on class website)
Phone:
904-8019
email: cdharris@mtsu.edu
Textbooks: Earth Science, 10th ed., Tarbuck & Lutgens, 2002; Lecture guide - Harris (2002-03 ed.)
Class website: http://www.mtsu.edu/~cdharris/GEOL100
(all caps & lower case must be exact!)
|
|
| Topic no. | Date(s) | Topic(s) | Readings
(Ch. & pg's, Tarbuck & Lutgens) |
| 1 | Aug. 19 | Introduction; (Earth
Science - A Primer;
Rocks & the Rock Cycle: on-line*) |
p. 1-16 & 40-42 |
| 2 | Aug. 19, 21 | Minerals (lecture guide pages are also available on-line) | Chapter 1 + p. 60-63 |
| 3 | Aug. 21, 26 | Plate Tectonics - Part I (on-line version) | Chapter 7 |
| 4 | Aug. 28 | Igneous Rocks (on-line version) | Chpt. 2 (p. 42 - 48 only) |
| 5 | Aug. 28-Sept. 2 | Igneous Activity (on-line version) | Chapter 8 + p. 272 - 278 |
| Thurs., Sept. 4 | Exam 1*: Topics 1 - 5 (Bring a #2 pencil!) | ||
| 6 | Sept. 9 - 16 | Weathering, Sedimentary Rocks (& Erosion*) | p. 47-55 & 68-74 |
| 7 | Sept. 16, 18 | Structural geology | Chapter 9 |
| 8 | Sept. 18, 23 | Mountain Building & Metamorphic Rocks | p. 269-281 & 55-60 |
| 9 | Sept. 23, 25 | Earthquakes & Earth's Interior | Chapter 6 |
| 10 | Sept. 30 | Plate Tectonics - Part II | Chapter 7 |
| Thurs., Oct. 2 | Exam 2: Topics 6 - 10 (Bring a #2 pencil!) | ||
| 11 | Oct. 7 | Soils, (Landscapes & Mass wasting*) | Chpt. 3 (p. 74 - 93 only) |
| 12 | Oct. 7-11 | Surface water & Groundwater activities | Chapter 4 |
| 13 | Oct. 21, 23 | Historical Geology & TN geological history | Chapter 10 |
| 14 | Oct. 28 - Nov. 6 | Marine environments, processes, & features | Ch. 12, 14;
+ p. 356-357 (Ch. 13) |
| Tues., Nov. 11 | Exam 3: Topics 11 - 14 (Bring a #2 pencil!) | ||
| 15 | Nov. 13, 18 | The Atmosphere; The Seasons; Heat & Temp. | Chapter 15 |
| 16 | Nov. 20, 25 | Atmospheric moisture | Chapter 16 |
| 17 | Nov. 25 - Dec. 2 | Pressure and Winds | Chapter 17 |
| 18 | Dec. 2, 4 | Atmospheric disturbances | Chapter 18 |
|
- Bring a no. 2 pencil! - |
Note: You must enroll in both lecture
(G1030-11) and
a laboratory session (GEOL1031-##)
to attend this class!
|
Any changes will be announced in class. |