|
|
Lecture - 1030-06: T/R. 9:30-10:45 a.m., SAG 125 1030-07: T/R. 11:00-12:15 a.m., KOM 320
Office: KOM 322E Office Hrs: TBA (see page on class website)
Phone: 904-8019 email: cdharris@mtsu.edu
Textbooks: Earth Science, 10th ed., Tarbuck & Lutgens, 2002; Lecture guide - Harris (2002-03 ed.)
Class website: http://www.mtsu.edu/~cdharris/GEOL100
(all caps & lower case must be exact!)
|
|
| Topic no. | Date(s) | Topic(s) | Readings
(Ch. & pg's, Tarbuck & Lutgens) |
| 1 | Jan. 7 | Introduction; (Earth
Science - A Primer;
Rocks & the Rock Cycle: on-line*) |
p. 1-16 & 40-42 |
| 2 | Jan. 9 | Minerals (lecture guide pages are also available on-line) | Chapter 1 + p. 60-63 |
| 3 | Jan. 14 | Plate Tectonics - Part I (on-line version) | Chapter 7 |
| 4 | Jan. 16 | Igneous Rocks (on-line version) | Chpt. 2 (p. 42 - 48 only) |
| 5 | Jan. 21 | Igneous Activity (on-line version) | Chapter 8 + p. 272 - 278 |
| Thurs., Jan. 23 | Exam 1*: Topics 1 - 5 (Bring a #2 pencil!) | ||
| 6 | Jan. 28 - 30 | Weathering, Sedimentary Rocks (& Erosion*) | p. 47-55 & 68-74 |
| 7 | Jan. 30 - Feb. 4 | Structural geology | Chapter 9 |
| 8 | Feb. 6 | Mountain Building & Metamorphic Rocks | p. 269-281 & 55-60 |
| 9 | Feb. 11 | Earthquakes & Earth's Interior | Chapter 6 |
| 10 | Feb. 13 | Plate Tectonics - Part II | Chapter 7 |
| Tues., Feb. 18 | Exam 2: Topics 6 - 10 (Bring a #2 pencil!) | ||
| 11 | Feb. 20 | Soils, (Landscapes & Mass wasting*) | Chpt. 3 (p. 74 - 93 only) |
| 12 | Feb. 25 - 27 | Surface water & Groundwater activities | Chapter 4 |
| 13 | Mar. 4 - 6 | Historical Geology & TN geological history | Chapter 10 |
| 14 | Mar. 18 - 27 | Marine environments, processes, & features | Chapters 12 & 13 |
| Tues., April 1 | Exam 3: Topics 11 - 14 (Bring a #2 pencil!) | ||
| 15 | April 3 - 8 | The Atmosphere; The Seasons; Heat & Temp. | Chapter 14 |
| 16 | April 10 - 15 | Atmospheric moisture | Chapter 15 |
| 17 | April 17 - 22 | Pressure and Winds | Chapter 16 |
| 18 | April 24 - 29 | Atmospheric disturbances | Chapter 17 |
| Final Exam: Topics 1-14 (10 pts.); Topics 15-18 (30 pts.) - Bring a no. 2 pencil! | Section 6: Tues. May 6, 8:30-9:45 a.m. | Section 7: Thurs. May 1, 10:30-11:45 a.m. |
Note: You must enroll in both lecture
(G1030-06 or 07) and
a laboratory session (GEOL1031-##) to attend this
class!
|
Any changes will be announced in class. |