| 1996 Quarter 4 | 1996 Quarter 3 | 1996 Quarter 2 | 1996 Quarter 3 | 1995 Quarter4 | 1995 Quarter 3 | 1995 Quarter 2 | 1995 Quarter 1 | 1994 Quarter 4 | 1994 Quarter 3 | 1994 Quarter 2 | 1994 Quarter 1 | |
| Total Taxes | 1,547,460 | 1,573,958 | 1,824,685 | 1,494,672 | 1,446,973 | 1,523,313 | 1,743,216 | 1,514,792 | 1,361,563 | 1,380,577 | 1,572,460 | 1,350,096 |
| Property tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local prop. tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gen. sales\gross | 962,828 | 971,064 | 949,485 | 895,641 | 900,748 | 932,872 | 892,497 | 847,686 | 856,300 | 868,239 | 822,048 | 745,734 |
| Motor fuel sales | 180,046 | 189,942 | 183,173 | 165,333 | 179,372 | 186,723 | 182,132 | 169,464 | 173,363 | 180,229 | 178,124 | 160,584 |
| Alcoholic bev. | 15,529 | 15,272 | 15,624 | 14,751 | 14,861 | 15,318 | 14,891 | 16,335 | 15,983 | 16,041 | 16,187 | 15,906 |
| Public utilities | 0 | 5,279 | 1 | 3 | 5 | 5,519 | 0 | 2 | 21 | 5,545 | 127 | 12 |
| Insurance sales | 61,464 | 62,704 | 74,778 | 76,268 | 51,540 | 56,047 | 54,817 | 77,660 | 47,089 | 50,482 | 44,017 | 62,824 |
| Tobacco products | 22,494 | 22,068 | 21,499 | 19,863 | 20,770 | 21,767 | 23,157 | 19,610 | 21,092 | 20,991 | 21,326 | 18,849 |
| Pari-mutuels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amusements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other sales\gross | 1,469 | 11,553 | 1,338 | 997 | 1,233 | 10,727 | 1,582 | 1,140 | 1,302 | 8,290 | -80 | 51,552 |
| Beverage lic. | 1,776 | 1,700 | 1,905 | 1,898 | 1,816 | 1,670 | 1,833 | 285 | 378 | 337 | 597 | 340 |
| Public utilities | 118 | 112 | 2,523 | 1,984 | 0 | 150 | 2,523 | 0 | 12 | 131 | 5,757 | 1,464 |
| Motor vehicles lic. | 26,877 | 37,953 | 77,370 | 51,997 | 29,582 | 34,072 | 73,331 | 53,179 | 28,328 | 33,133 | 69,366 | 48,108 |
| M.V. Operators lic. | 5,791 | 5,942 | 6,817 | 5,846 | 4,865 | 6,201 | 6,172 | 5,840 | 4,623 | 5,783 | 5,602 | 5,887 |
| Corps. in gen. lic. | 70,874 | 37,385 | 115,179 | 79,159 | 42,116 | 36,128 | 96,398 | 98,762 | 46,709 | 36,790 | 96,481 | 87,903 |
| Hunt & fish lic. | 5,079 | 4,002 | 8,579 | 2,171 | 4,843 | 3,358 | 7,126 | 2,672 | 4,795 | 6,874 | 6,809 | 2,535 |
| Amusements lic. | 4 | 73 | 19 | 1 | 0 | 113 | 1 | 11 | 13 | 124 | 3 | 18 |
| Occup. & bus. lic | 2,907 | 4,376 | 30,639 | 3,669 | 3,053 | 3,559 | 47,515 | 2,803 | 2,999 | 4,104 | 25,861 | 3,273 |
| Other lic. tax | 41,689 | 40,720 | 470 | 470 | 39,165 | 39,235 | 38,960 | 38,960 | 38,950 | 460 | 460 | 2,900 |
| Indv. income tax | 5,215 | 2,534 | 97,615 | 11,128 | 3,725 | 4,501 | 84,183 | 11,159 | 3,966 | 2,202 | 82,941 | 11,755 |
| Corp. net income | 100,283 | 116,839 | 188,153 | 125,979 | 106,444 | 113,287 | 176,679 | 132,969 | 79,769 | 103,656 | 152,433 | 97,603 |
| Death & gift tax | 12,935 | 11,485 | 18,840 | 12,481 | 15,650 | 22,656 | 13,972 | 12,062 | 9,746 | 8,702 | 16,369 | 9,690 |
| Severance | 268 | 255 | 310 | 256 | 213 | 210 | 231 | 837 | 1,361 | 1,415 | 1,127 | 207 |
| Doc. & stock tran. | 23,888 | 24,559 | 23,663 | 19,178 | 20,959 | 23,176 | 18,830 | 17,649 | 18,642 | 20,896 | 20,757 | 17,660 |
| Other misc. | 5,926 | 8,141 | 6,705 | 5,599 | 6,013 | 6,024 | 6,386 | 5,707 | 6,122 | 6,153 | 6,148 | 5,292 |
Source: Bureau of Census
Last Updated on 7/10/97
By Duane B. Graddy