|
State Government Tax Collections: (amounts in thousands of dollars ) |
Totals, 1996 |
Totals, 1995 |
Totals, 1994 |
Totals, 1993 |
Totals, 1992 |
| TENNESSEE, TOTAL TAXES | 6184562 | 5907721 | 5722234 | 5672239 | 4858098 |
| Total Property Taxes | x | x | x | x | x |
| Total Sales and Gross Receipts Taxes | 4744381 | 4564181 | 4490596 | 4546017 | 3848078 |
| Total General Sales Taxes | 3537315 | 3360568 | 3081250 | 2853022 | 2514798 |
| Total Selective Sales Taxes | 1207066 | 1203613 | 1409346 | 1692995 | 1333280 |
| Alcoholic Beverage Sales | 66206 | 65103 | 64704 | 63774 | 63234 |
| Amusement | x | x | x | x | x |
| Insurance Premium | 221805 | 209662 | 171340 | 157181 | 155160 |
| Motor Fuels Sales | 715111 | 720409 | 684479 | 642787 | 656573 |
| Pari-mutuels | x | x | x | x | x |
| Public Utilities | 5528 | 5567 | 5596 | 5431 | 5587 |
| Tobacco Sales | 83898 | 85812 | 81420 | 80208 | 80105 |
| Other Selective Sales | 114518 | 117060 | 401807 | 743614 | 372621 |
| Total License Taxes | 609567 | 603188 | 562847 | 521550 | 500876 |
| Alcoholic Beverage License | 1642 | 1634 | 1677 | 1575 | 1627 |
| Amusement License | x | x | x | x | x |
| Corporation License | 272582 | 278658 | 249682 | 231932 | 230776 |
| Hunting & Fishing License | 17949 | 18138 | 22424 | 20255 | 20353 |
| Motor Vehicle License | 202772 | 197450 | 177350 | 169711 | 158693 |
| Motor Vehicle Operators License | 37652 | 36251 | 35964 | 30027 | 27117 |
| Public Utility License | 5234 | 4939 | 5151 | 3269 | 4081 |
| Occupation & Business License | 69994 | 64290 | 68721 | 62954 | 56419 |
| Other License | 1742 | 1828 | 1878 | 1827 | 1810 |
| Total Other Taxes | 830614 | 740352 | 668791 | 604672 | 509144 |
| Individual Income | 114434 | 101511 | 99108 | 94894 | 93360 |
| Corporation Net Income | 533862 | 493072 | 421960 | 365323 | 295266 |
| Death & Gift | 69626 | 44482 | 44483 | 56331 | 42414 |
| Documentary & Stock Transfer | 86976 | 76016 | 78824 | 63058 | 54204 |
| Severance | 989 | 903 | 951 | 1015 | 1199 |
| All Other | 24727 | 24368 | 23465 | 24051 | 22701 |
Source: Bureau of Census
Last Updated on 7/10/97
By Duane B. Graddy