Click here to open a pdf file with the results of student evaluations of my teaching since we changed evaluation forms. If you would like more details, please let me know.
| Semester | F96 | F96 | S97 | S97 | F97 | F97 | F99 | F99 | S00 | S00 | F00 | F00 | F00 | Sum01 | F01 | F01 | F02 | F02 | F03 | F03 | F04 | F05 | F05 | |
| Course Number | 201 | 411 | 201 | 412 | 201 | 650 | 390 | 411 | 202H | 650 | 202 | 380 | 390 | 201 | 2010 | 4010 | 2010 | 3070 | 2010 | 4010 | 2010 | 2010H | 4010 | |
| Instructor appears to be well prepared for each class. | 100 | 100 | 100 | 100 | 98 | 100 | 89 | 100 | 94 | 87 | 82 | 100 | 100 | 100 | 100 | 100 | 86 | 100 | 97 | 73 | 97 | 73 | 93 | |
| Instructor answers student's questions effectively. | 94 | 100 | 96 | 100 | 83 | 100 | 78 | 100 | 94 | 100 | 82 | 100 | 100 | 100 | 100 | 75 | 89 | 93 | 91 | 80 | 72 | 83 | 81 | |
| Instructor presents material clearly. | 93 | 100 | 92 | 100 | 85 | 100 | 78 | 100 | 94 | 87 | 55 | 93 | 100 | 93 | 100 | 87 | 88 | 93 | 85 | 71 | 84 | 55 | 78 | |
| Instructor is accessible to talk with students on course matters outside of class. | 93 | 100 | 89 | 92 | 91 | 100 | 89 | 94 | 83 | 100 | 91 | 100 | 100 | 70 | 100 | 81 | 90 | 93 | 82 | 87 | 68 | 96 | 92 | |
| Class sessions are relevant to course subject matter. | 98 | 100 | 100 | 100 | 98 | 100 | 94 | 100 | 100 | 100 | 91 | 100 | 100 | 94 | 100 | 94 | 82 | 93 | 95 | 53 | 87 | 79 | 81 | |
| Course requirements are clear. | 94 | 100 | 96 | 92 | 94 | 100 | 78 | 88 | 100 | 87 | 36 | 100 | 100 | 88 | 96 | 81 | 88 | 86 | 93 | 93 | 84 | 69 | 81 | |
| Grading criteria for the course as a whole are clear. | 96 | 100 | 94 | 83 | 94 | 100 | 78 | 80 | 89 | 100 | 63 | 93 | 100 | 88 | 92 | 75 | 90 | 86 | 88 | 93 | 81 | 61 | 72 | |
| Considering the type of exams, the results are reported within a reason amount of time by the instructor. | 93 | 91 | 93 | 92 | 92 | 75 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Considering the type of assignments, the results are reported within a reasonable amount of time by the instructor. | 96 | 100 | 91 | 83 | 92 | 100 | 100 | 94 | 94 | 67 | 72 | 100 | 100 | 100 | 96 | 75 | 82 | 79 | 92 | 80 | 72 | 62 | 42 | |
| Instructor treats students in a courteous and/or professional manner. | 87 | 100 | 93 | 100 | 95 | 100 | 72 | 94 | 100 | 100 | 91 | 93 | 100 | 94 | 100 | 87 | 91 | 79 | 88 | 93 | 69 | 86 | 85 | |
| The class begins at scheduled times. | 100 | 100 | 100 | 100 | 100 | 100 | 94 | 100 | 100 | 100 | 91 | 93 | 100 | 88 | 100 | 93 | 99 | 65 | 96 | 67 | 84 | 69 | 100 | |
| The class usually ends (percentage responding "on time): | 89 | 100 | 94 | 92 | 81 | 100 | 100 | 94 | 100 | 100 | 82 | 100 | 100 | 100 | 92 | 88 | 97 | 64 | 97 | 87 | 84 | 100 | 89 |
NA = In Fall 1999, I stopped giving examinations, so the most common response to this statement is now "not applicable."