| Principal Investigator |
Co-PI | Department | College | Grant Title | Beg. Date |
End. Date | Award
Amount for this time period |
ARRA & Awarding Agency |
|---|---|---|---|---|---|---|---|---|
| Dovie Kimmins | Rick Vanosdall | Geosciences, TMSTEC | CBAS | Space Grant Program: TMSTEC Portion for STEM Ed Research Conference | 9/1/08 | 8/31/09 | $6,000.00 | |
| Dovie Kimmins | Mary Martin, Kim Sadler, Tony Johnston | TMSTEC/Math | CBAS | 07-08 Science/Mathematics Synergies:Earth, Space & Environment | 1/1/08 | 12/31/08 | $250,000.00 | |
| Dovie Kimmins | TMSTEC/Math | CBAS | Teachers NOW Training Program | 7/1/08 | 6/30/09 | $478,492.00 | ||
| Mary Martin | Dovie Kimmins | TMSTEC/Math | CBAS | MSP Grant- UMATH: Understanding Mathematics for 3rd-5th Grade Teachers | 1/1/09 | 12/31/11 | $806,168.00 | |
| Mary Martin | Dovie Kimmins | TMSTEC/Math | CBAS | MSP Grant: Teacher Excellence: Ensuring Student Competitiveness | 1/1/09 | 12/31/09 | $1,556,884.00 | |
| Rick Vanosdall | Kyle Butler, Michaele Chappell | TMSTEC | CBAS & CEBS | MTSU NSF Master Teaching Fellowship Program | 6/1/09 | 5/31/14 | $1,496,765.00 | 100% |
| Jeremy Winters | Dovie Kimmins | TMSTEC/ Ele.Ed. | CBAS & CEBS | Improving Teacher Quality Grant - Mathematical Literacy | 1/9/09 | 12/30/09 | $59,965.70 | |
| $4,654,274.70 |
This table presents the dollar amounts awarded for TMSTEC activities covering the period July 1, 2008 through June 30, 2009.
Note: The total award for these projects may have exceeded the amounts listed here because there were multi-year awards. Also, the MTSU NSF Master Teaching Fellowship Program was awarded in total up front, but will cover activities through May 31, 2014.

