Computer Science 3160
Introduction to Assembly Language
Spring 2010
Dr. Richard Detmer
| File for 3160-001 final exam | itemCount.zip |
course syllabus (pdf)
textbook corrections (pdf)
Programming Assignments (due at the beginning of the class period unless otherwise noted in the assignment). Submit zipped file to the drop box at https://elearn.mtsu.edu.
| Lab | Description | Due date |
| 1 | Lab1.pdf | 2/2/2010 (at beginning of class) |
| 2 | Lab2.pdf | 2/16/2010 (at beginning of class) |
| 3 | Lab3.pdf | 2/25/2010 (at beginning of class) |
| 4 | Lab4.pdf | 3/4/2010 (at beginning of class) |
| 5 | Lab5.pdf | 3/23/2010 (at beginning of class) |
| 6 | Lab6.pdf | 4/1/2010 (at beginning of class) |
| 7 | Lab7.pdf | 4/15/2010 (at beginning of class) |
| 7 | Lab8.pdf | 4/22/2010 (at beginning of class) |
average of array elements example: arrayAverage.zip
factorial example: factorial.zip
floating point right triangle example: RightTriangle.zip
All assignments are due at the beginning of the class period:
| Assignment | Page | Exercises | Due date |
| 1 | 7 | 1.1: all even-numbered problems (2 are on page 8) | 1/19 |
| 11 | 1.2: 1(a,c), 2(c,d), 3(b,d) | ||
| 2 | 16 | 1.3: 1(b,c), 2(a,e), 3(b,d), 4(c), 5(d), 6(b) | 1/21 |
| 23 | 1.4: 2, 3, 8, 11 | ||
| 3 | 32 | 2.1: 2 | 1/26 |
| 38 | 2.2: 1, 2 | ||
| 40 | 2.3: 1, 2, 3 | ||
| 4 | 62 | 3.3: all odd-numbered problems | 1/28 |
| 5 | 67 | 3.4: 1, 2, 3, 5, 6, 8 | 2/2 |
| 6 | 79 | 3.6: 2, 3 | 2/9 |
| 7 | 102 | 4.1: 1(b, c, f, i), 2(b, c, f), 3(c), 4(e), 5(e), 6 | 2/11 |
| 8 | 116 | 4.2: 1(c,d,e,i,n), 3(b,d,h) | 2/16 |
| 9 | 128 | 4.3: 1(a,d,g,i,k), 2(a,g), 3(b,g,i) | 2/18 |
| 10 | 139 | 4.4: 1(a,b,c,e), 2(a,b), 3 (explain why) | 2/23 |
| 11 | 148 | 5.1: 1 | 2/25 |
| 159 | 5.2: 1(all parts) | ||
| 12 | 159 | 5.2: 2(b,c,e) | 3/2 |
| 168 | 5.3: 1(a,c), 2(a,b), 3(a) | ||
| 13 | 175 | 5.4: 1(all parts), 2(a) | 3/4 |
| 14 | 184 | 5.5: 2 (Your answer should be the code from the comment preceeding the lea instruction through the loop statement.) | 3/18 |
| 15 | 197 | 6.1: 1(b,c), 2(c), 4 (give number of bytes for each) | 3/23 |
| 206 | 6.2: 1, 2 | ||
| 16 | 236 | 6.5: 1(b,c), 2(b,c) | 3/30 |
| 17 | 248 | 7.1: 1(e,f,g,h), 4(a,c), 5(a) | 4/1 |
| 18 | 261 | 7.2: 1(a,b,c,e,j), 2 | 4/6 |
| 19 | 303 | 9.1: 4, 6, 14, 25 | 4/15 |
| 323 | 9.2: 1(b, c, d, j, n, s, u, v) | ||
| 20 | 346 | 9.4: 2, 8 | 4/22 |
| 276 | 8.1: 2, 3, 4 | ||
| 21 | 285 | 8.2: 1, 3, 4, 6, 7 | 4/29 |
Resources
| basic 32-bit Visual Studio 2008 project | console32.zip |
| 32-bit Visual Studio 2008 project with Windows I/O | windows32.zip |
| basic 64-bit Visual Studio 2008 project | console64.zip |
| 64-bit Visual Studio 2008 project with Windows I/O | windows64.zip |
| zip file with all code from textbook | codeFromText.zip |